enquiry form:
enquiry product:

You have no items to require
Model Name | MIMA-PDA001 |
OS | Native Android Android 6.0, customizable, built-in authorization tool, only allowed to install and run whitelisted apps |
CPU | Cortex-A53,1.3GHz |
Memory | 2G+16G |
Extended Storage | Micro SD card (Up to 32G) |
Display | 5.2 inch 1920*1080 high resolution |
Keyboards | Power key, 2 scan keys, multi-function key, physical HOME, MENU and return keys |
UHF/RFID Frequency Range | Working frequency (860-960MHz as required) China Frequency 920-925MHz U.S. frequency 902-928MHz European frequency 865-868MHz (ETSI EN 302 208) Other frequencies Other multi-national frequency standards (customizable) Protocol standard EPC C1 GEN2 / ISO18000-6C Antenna parameters Linearly polarized antenna (1.8dBi) / Circularly polarized antenna (4dBi) Power 1W (30dBm, support + 5dBm ~ + 30dBm adjustment) Card reading distance> 6 meters (linear polarization); > 10 meters (circular polarization, outdoor open environment); > 20 meters (circular polarization, indoor) Group rate> 200 tags per second (circular polarization) * Card reading distance and group reading rate are related to the actual environment |
WWAN | 4G Full Netcom (Telecom 2G / 3G is not supported) 4G: LET FDD B1, B3, TD-LTE B38, B39, B40, B41; 3G: B1, B8, B34, B39; 2G: B3, B8 |
Wi-Fi | IEEE 802.11 b/g/n,Support dual-band wifi (2.4G + 5G) |
Bluetooth | Integrated Bluetooth 4.0 BLE |
GPS | Built-in GPS,G1oNASS,Build-in antenna,and AGPS |
2D image engine optional | Optional Zebra SE4710, Honeywell N6603; Supports: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX )Wait |
Camera | 13-megapixel color camera with autofocus and flash. The camera and the two-dimensional reading head and UHF are in the same reading direction. |
Protocol | ISO 18000-6C |
Battery | 7.4v 8000mAh Lithium Polymer Battery |
SIM Slot | Dual SIM and Dual PSAM |
Interface | Micro USB*1, Extended serial port*1,Charge DC port*1 |
Sensor | Gravity sensor, distance sensor, light sensor, vibration motor |
Size | 164.2*80*24.3mm |
Color | Black |
Weight | 654g with Battery |
Operating Temperature | -20 ℃~ 55 ℃ |
Storage Temperature | -40 ℃~ 70 ℃ |
Humidity | 5% ~ 95% |
Water & Dust proof rate | IP65 |
Development environment | |
Development language | Java |
Development tools | Android Studio, Eclipse, partial support for Xamarin (C #) |
Accessory | |
Charger support | 5V / 2A |
Data line Support, | TypeC data line |
Three Guarantees | Support |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require